Hikmicro Habrok Pro HQ50LN (met LRF)
OverzichtDeze compacte Hikmicro Habrok Pro HQ50LN binoculair spotter mer LRF (afstandsmeter) beschikt zowel over warmtebeeld als nachtzicht en dagzicht! Met deze Hikmicro Habrok beschik je dus over verschillende technieken in één verrekijker. Wil je spotten dan kies je voor de warmtebeeld functie, wil je het nog beter aanspreken, dan kun je kiezen voor de digitale functie. Detectierange maximaal 2600 meter.
Door deze digitale lens kun je zowel overdag als in het donker kijken. Deze Hikmicro Habrok HQ50LN is voorzien van een 940nm IR lamp, zodat je ook in het donker het wild kunt aanspreken. Deze digitale lens met 2560x1440 HD resolutie zorgt voor zeer duidelijk beeld wanneer je overdag kijkt.
Deze Hikmicro Habrok is door Hikmicro zo ontworpen dat deze in verschillende omstandigheden gebruikt kan worden en is voorzien van de volgende opties:
- Thermische camera
- Digitale dag en nacht camera
- IR lamp 940nm
- LRF functie (Laser Range Finder), meet tot maximaal 1000m (+/- 1m).
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 640 x 512 |
| Frame Rate | 50Hz |
| Pixel Interval | 12μm |
| Response Waveband | 8μm to 14μm |
| NETD | Less than 15 mK (@25°C),F#=1.0 |
| Lens (Focal Length) | 50mm, F1.0 |
| Detection Range | 2600m |
| Focus Mode | Focus Ring |
| Field of View(H × V), Degrees / m @100m | 8.8° × 5.3° / 15.4m x 9.3m |
| Min. Focusing Distance | 5m |
| Magnification | 4.3x-20.0x (4.6x) |
| Optical Module | |
| Image Sensor | 1/1.8'' Progressive Scan CMOS |
| Max. Resolution | 3840 x 2160 |
| Field of View (H × V), Degrees/m @100 m | 7.3° x 4.1° / 12.6m × 7.2m |
| Focal Length | 60mm, F2.2 |
| Min. Working Distance | 3m |
| IR Illuminator Wavelength | 940nm |
| Viewing Range at Night | 350m |
| Magnification | 5.5x - 22.0x(4x) |
| Focus Mode | Focus Ring |
| Smart IR | Yes |
| Replaceable IR Illuminator | Yes |
| Image Display | |
| Display | 0.49 inch, OLED, 1920 ×1080 |
| Contrast Adjustment | Yes |
| Brightness Adjustment | Yes |
| Palettes | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 8mm |
| Eye Relief | 15mm |
| Diopter (Range) | -5D~+3D |
| Tone Adjustment | Cold, warm |
| Zoom Pro | Yes |
| Image Pro 2.0 | Yes |
| General | |
| Protection Level | IP67 |
| Weight | 975g with battery pack |
| Dimension | 142.9mm × 79.7 mm × 230.5 mm (5.6" × 3.1" × 9.1") |
| Working Temperature | -30℃ ~ +55℃ |
| Interpupillary Adjustment Range | 60 mm to 74 mm |
| Mounting Adapter | 1/4“-20-UNC |
| System | |
| Record Video | Yes |
| Capture Snapshot | Yes |
| Hotspot | Yes |
| GPS | Yes |
| Digital Magnetic Compass | Yes |
| Standby Mode | Yes |
| Storage | Built-in EMMC (64 GB) |
| PIP | Yes |
| Hot Track | Yes |
| Audio Recording | Yes |
| Local Album | Yes |
| Power Supply | |
| Battery Type | Replaceable and Rechargeable Li-ion Battery Pack |
| Battery Operating Time | 10.5h (25 °C, with hotspot off, LRF and Zoom Pro on) |
| Type-C Power Supply | 5V/9V DC, 3A Support External Power Supply, Support Direct Charging |
| Laser Rangefinder | |
| Safety Class for Laser | Class 1 |
| Wavelength | 905nm |
| Max. Measuring Range | 1000m |
| Measurement Accuracy | ±1m |
| Min. Measuring Range | 10m |
Heeft u interesse in dit artikel bel of mail dan met Jacob Konter (tel:+31 (0) 172 506593, e-mail jacob@jachthuisleimuiden.nl) voor meer informatie of voor het maken van een afspraak.