DE LAATSTE/STERK AFGEPRIJSD
Dipol TFA 2.0 SL voorzet warmtebeeldkijker
OverzichtDe Dipol TFA 2.0 SL Thermische voorzetter. Gemakkelijk te gebruiken op uw bestaande richt kijker. Optimaal warmtebeeld!
| Dipol TFA 2,0 SL | |
| Sensor, array format/ Pixel pitch | 384 x 288 / 17μm |
| Lens: focal length | F40 / 1,0 |
| Magnification | 1x |
| Field of view, degree | 9,3 °х 7,0° |
| Detection range (object of 0.5x1.8m, Johnson’s criteria), m | 2000 |
| Spectral response, um | 8-14 |
| Frame rate, Hz | 50 |
| Colour palets / Inversion | 9 / yes |
| Microdisplay, type, resolution | OLED 1024 x 768 |
| Exit pupil diameter, mm | 30 |
| Maximum impact load, G | 600 |
| Batteries, type | 2 x CR123A Lithium |
| Accumulator, type | 2 x LC16340 |
| Outer supply / Jack 2,1 | 9,5-14,5V / DC 5,5 x 2,1 mm |
| USB | 5V / micro USB |
| Operating time (at +20C° ), hour (without recording) | 4 |
| Operating temperature, C° | -20 … +50 |
| Videorecording temp. range , C° | -15 …. +50 |
| Degree of protection by IEC 60529 | IP66 |
| Dimensions, mm | 178 x 76 x 105 |
| Weight, kg | 0,57 |
Heeft u interesse in dit artikel bel of mail dan met Jacob Konter (tel:+31 (0) 172 506593, e-mail jacob@jachthuisleimuiden.nl) voor meer informatie of voor het maken van een afspraak.